International Exhibition
A
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Accuver Co., Ltd. | BE-8 | |
|
|
AERO FACILITY CO., LTD. | BL-26 | |
|
|
Aero G Lab Co., Ltd. | BF-16 | |
|
|
Aeronext | BC-10 | |
|
|
Aerosense | BE-3 | |
|
|
AeroVXR & SClabAir | BH-23 | |
|
|
AIPLAN | AO-1 | |
|
|
Air Frame Mfg & Supply | BC-24 | |
|
|
Akihabara Drone School | BC-5 | |
|
|
American State Offices Association | AE-1 | |
|
|
ARRK CORPORATION | BE-10 | |
|
|
ASTER CO.,LTD. | BC-24 | |
|
|
ASTOM R&D | AN-19 | |
|
|
Aviation Innovation Development Association | AA-12 |
B
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Blue innovation Co., Ltd. | AG-10 | |
|
|
BOUNDARY GYOUSEISHOSHI Corp. | AP-8 |
C
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| CENTRAL SECURITY PATROLS CO.,LTD. | CENTRAL SECURITY PATROLS CO.,LTD. | BE11 | |
| CHODAI | CHODAI | BH-26 | |
|
|
Chubu Electric Power Grid Co.,Inc. | BE-23 | |
|
|
cosmo research corp. | AS-10 |
D
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
dacademy | スクールゾーン | |
|
|
DENTSU SOKEN INC. | AP-18 | |
|
|
DIC | AP-23 | |
| Drone Pictures and Creators Association | Drone Pictures and Creators Association | AA-15 | |
|
|
Drone Pilot Association | AC-5 | |
|
|
Drone Service Promotion Association | AA-13 | |
|
|
DRONE STAR powered by ORSO | AP-10 | |
|
|
Drone-IT Inc. | ドローンスクール | |
|
|
DroneUtilizationPlatform | AP-19 |
E
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
EAGLE FLIGHT Co.Ltd. | BC-7 | |
|
|
EAMS ROBOTICS Co., Ltd. | BH-10 | |
|
|
Eiko Engineering Co., Ltd. | AS-25 | |
|
|
Electronic Navigation Research Institute, National Institute of Maritime, Port and Aviation Technology | BF-24 | |
|
|
everblue Technologies INC. | BL-1 | |
|
|
EXEDY Corporation | BB-3 |
F
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
FASOTEC Co., Ltd. | AS-12 | |
|
|
Fukushima Robot Test Field | BH-10 | |
|
|
Futaba Corporation | BI-15 |
G
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
General Incorporated Association Japan UAS Industrial Development Association | AF-15 | |
|
|
Global Information Inc. | AD-20 | |
| GMO INTERNET GROUP | GMO INTERNET GROUP | AF-3 | |
| GREENTECH JAPAN CO.,LDT. | GREENTECH JAPAN CO.,LDT. | AD-8 | |
| guangdong kunpeng | guangdong kunpeng | BN-7 | |
|
|
Gyoda Drone School | スクールゾーン |
H
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Hamamatsu City / Hamamatsu City Mobility Service Promotion Consortium | BB-26 | |
|
|
Hayakawa Town | AS-23 | |
|
|
HIEN Aero Technologies | BL-23 | |
|
|
Hito-Robo | AP-8 |
I
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| IHI | IHI | BL-18 | |
|
|
Impress Corporation | AD-16 | |
| Innovative Equipment Research Institute of BIT in Sichuan Tianfu New Areae | Innovative Equipment Research Institute of BIT in Sichuan Tianfu New Areae | BF-19 | |
|
|
Intent Exchange, Inc. | BB-20、BC-2 | |
|
|
ISDT | BB-10 |
J
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
JAPAN 3D PRINTER Co.,Ltd | BC-23 | |
|
|
Japan Air Mobility Research Institute | BI-25 | |
|
|
Japan Architectural Drone Association | AM-23 | |
|
|
Japan Avation Academy | AC-4 | |
|
|
Japan Drone Show Association | AT-20 | |
| Japan Radio Air Navigation Systems Association (JRANSA) | Japan Radio Air Navigation Systems Association (JRANSA) | AC-16 | |
|
|
JAPAN RADIO CONTROL MODEL INDUSTRIAL ASSOCIATION | AA-16 | |
|
|
Japan UAV Association | AA-8 | |
|
|
Japan Underwater Drone Association | BH-7 | |
|
|
Japan Unmanned System Traffic & Radio Management Consortium | AC-3 | |
| JEPICO CORPORATION | JEPICO CORPORATION | AT-12 | |
|
|
JFE Container Co., Ltd. | BH-18 | |
|
|
JTEKT CORPORATION | BO-10 | |
|
|
Jun Techno Service Co., Ltd. | BE-12 | |
|
|
Jupitor Corporation | BI-19 |
K
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
K-Best Technology K.K. | AE-20 | |
|
|
KAAZ | AQ-24 | |
|
|
Koden Electronics/Tokyo Aircraft Instrument | AS-4,5 | |
|
|
Koku News Company | BO-13 | |
|
|
Komine Musen Denki Co.,Ltd. | BI-26 | |
|
|
Korea Drone Pavilion | BQ-10 | |
|
|
KUUSATSU GIKEN | AS-20 | |
|
|
KYODO Outdoor Power Products Co., Ltd. | BB-7 | |
|
|
Kyowa MFG Inc. | BI-18 |
L
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| Lefixea Inc. | Lefixea Inc. | AD-03 | |
|
|
LegaLight | BF-18 | |
|
|
Liberaware | BH-5 | |
|
|
Logic and Design Inc. | BB-23 |
M
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Messe Duesseldorf Japan Ltd. | BM-26 | |
|
|
Mirukuru Co.Ltd. | AQ-15 | |
|
|
Mitsubishi Heavy Industries, Ltd. | AC-10 | |
|
|
MIYAMAE.CO.,LTD | AQ-16 |
N
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
NDD | AT26 | |
|
|
NEC Corpotation | BO-18 | |
| NEDO ReAMo Nagoya Institute of Technology Consortium | NEDO ReAMo Nagoya Institute of Technology Consortium | AD-18 | |
|
|
New Energy Development Organization | AP-24 | |
|
|
NIDEC CORPORATION | BI-20 | |
| Nipponryuutuushoukai | Nipponryuutuushoukai | AC-7 | |
|
|
NTT Communications | BL-10 | |
|
|
NTT e-Drone Technology | AS-1 |
O
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
o.s.engines mfg.co.,ltd. | BH-15 | |
|
|
Oita Drone Association | AG-18 | |
|
|
Oshin Drone School | AN-20 | |
|
|
ozora Inc. | BE-7 |
P
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Paix Avi | BF-11 | |
|
|
Panefri Industrial co.,ltd. | AP-01 | |
|
|
Pix4D | BH-3 | |
|
|
POPinc | BO-12 | |
| Prodrone Co., Ltd. | Prodrone Co., Ltd. | AQ-1 | |
|
|
PRONEWS | AF-20 |
Q
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Qu-Kai INC. | BH-16 |
R
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
RadioForce Technologies Co.,Ltd | BA-20 | |
|
|
RAISEN | AS-11 | |
|
|
REDCLIFF | AC-23 | |
| Reebot Robotics | Reebot Robotics | BF-20 | |
|
|
RIEGL JAPAN LTD. | BB-12 | |
|
|
Robodex | AP-3 | |
|
|
ROBOZ Inc. | BE-18 |
S
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| sagami chemical Metal co.,Ltd. | sagami chemical Metal co.,Ltd. | AQ-19 | |
|
|
SANKO COMPANY LIMITED | AT-8 | |
|
|
SBG Systems Japan | BB-5 | |
|
|
seibu construction co.,ltd. | AL-23 | |
|
|
SEKIDO Co., Ltd. | AL16 | |
|
|
Shanghai Zhongyan Hongke Software Co., Ltd. | AS-3 | |
|
|
Shinshu University/Chiba University | AU-20 | |
| SIYI Technology Co., Ltd. | SIYI Technology Co., Ltd. | BE-19 | |
|
|
SoftBank Corp. | AL-10 | |
|
|
SOHGO SECURITY SERVICES CO.,LTD. | BE-24 | |
|
|
SOLASTER Co.,Ltd | AF-1 | |
|
|
Solid Solutions Inc. | AT-24 | |
|
|
Soradynamics Inc. | AQ-18 | |
|
|
SPACEONE Co.,Ltd | BH-7 | |
|
|
ST WORLD,Inc SORAGAKU OSAKAWAKAYAMA SCHOOL | スクールゾーン | |
|
|
Suzak | AL-25 |
T
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Tech Drone Inc. | BF-11 | |
|
|
Techno Systems.Inc | BL-4 | |
|
|
Techno-Labo Co., Ltd. | AQ-8 | |
|
|
TERRA LABO | AL-3 | |
|
|
Terrabyte Co.,Ltd. | BO-15 | |
|
|
The Japan Amateur Radio Development Association | AA-7 | |
|
|
TKK Works co.,Ltd. | BE-15 | |
| Tobas | Tobas | BB-25 | |
|
|
TOHOKU DRONE | BB-4 | |
|
|
Tokio Marine & Nichido Fire Insurance Co.,Ltd | BE-16 | |
|
|
Tokyo Metroploitan Government | AD-15 | |
|
|
TOPIA | AL-18 | |
| TOYO Corporation | TOYO Corporation | BL-23 | |
|
|
Toyo Seikan Co.,Ltd. | BE-25 |
U
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Unitree Robotics | AQ-7 | |
|
|
Unmanned Aerial Vehicle (UAV) Pilot Training Center | スクールゾーン |
V
W
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
WeeFeeS LLC | AD-12 | |
|
|
World&Link Company Co.,Ltd. | BB-3 |
X
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Xacti | BB-8 |
Y
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
yamada shokai holding co.,ltd | AL-3 | |
|
|
Yamanashi Prefectural Government | BO16 | |
|
|
Yamashina Corp, | BF-23 | |
|
|
YellowScan Japan Co., Ltd. | BF-7 |
Foreign Exhibitor






