Exhibitor Workshop Schedule
Exhibitor Workshop
June 4, Wednesday | |||
---|---|---|---|
Schedule | Exhibitor Name | Session Title | Session Overview |
11:00~11:20 | ROBOZ | Indoor entertainment with light and emotion | The indoor drone show is a new show stage in an indoor space, so no aviation law applications are required. Small drones equipped with highbrightness LEDs are synchronized with music to create an impressive and fantastic space. It is characterized by its safety, high degree of freedom in performance, and unaffected by weather. It is expected to be used in a wide range of fields such as entertainment, advertising, and education, and is expected to grow as a new visual experience business. |
11:40~12:00 | Aerosense | Next-Gen VTOL for Disaster Response - Tech to Social Use | (TBD) |
12:20~12:40 | Oshin Drone School | Unlocking the Future: Camp-Based Learning withDrones & AI | Oshin Drone School offers a practical, camp-based program covering drone piloting to AIapplications. It supports career development,reskilling, and new work styles such as side jobsand entrepreneurship. As part of this initiative,the "Digital Nomad Club" provides hands-onlearning experiences. This session explores thepotential of this model for adult learners,including university students, with real-world casestudies. |
13:00~13:20 | Securedrone | Status and Measures of Drone Security – Drone Security Guide 2025 | (TBD) |
13:40~14:00 | Japan UAS Industrial Development Association(JUIDA) | New qualification launched by JUIDA, Tokyu C and Hummingbird | JUIDA, a leader in Japan’s drone industry, Tokyu Community, a top-performing company in the property management sector,and Hummingbird, the country’s No.1 drone school by annual enrollment, have joined forces to launch a new certification for drone-based exterior wall inspections. What sets this certification apart is its direct connection to real-world condominium inspection sites. The official announcement and full details will be revealed at "Japan Drone 2025." |
14:20~14:40 | NTT Communications | Over-the-air comunication initiatives at docomo sky | This session will focus on the “over-the-air communications” in docomo sky business; the history of deregulation under the Radio Law, technical requirements to enable mobile networks usage in the sky, introduction of the+D11:D13(Service as using LTE networks in the sky) with renewed price and compatible aircraft since April 15, 2025, radio wave condition in the sky, details of technical verification using "packet priority control function" and "closed network" under development. |
15:00~15:20 | RIEGL JAPAN | RIEGL VUX-100-25 New product for UAV LiDAR | Introducing the new RIEGL VUX-100-25, a new high-end UAV LiDAR product suitable for multicopter mounting. |
June 5, Thursday | |||
---|---|---|---|
Schedule | Exhibitor Name | Session Title | Session Overview |
11:00~11:20 | Drone Service Promotion Association | Drone service quality certification ceremony | We will hold a ceremony to announce the certified companies and award the certification for the Drone Service Quality Certification (DSQ Certification), which was launched in September 2024. Certified companies will also be invited to take the stage, and our representative, Suzuki, will present them with their certificates. |
11:40~12:00 | everblue technologies | Non-flying drones: Expanding horizons on water and land | This session introduces the forefront of surface drones, and ground drones. It highlights the development of the UGV Snow Removal Drone® designed to tackle challenges in snowy regions, efforts toward full automation, and various use cases such as surface drone applications around waterfronts and infrastructure inspection. |
12:20~12:40 | K-Best Technology | Super long-distance radio & Jammer for drone defense | Introducing our cutting-edge wireless products and drone defense jammers, alongside video demonstrations:
①Product Introduction・Super long-distance flight radio, specialized for drones ・Jamming devices designed to interfere with drone operations ②Video Demonstration ・Mooring-type drone flight showcase ・Simulation of electronic warfare using our advanced products |
13:00~13:20 | Pix4D | Cutting Edge 3D Mapping using Drones and Mobile Devices | Pix4D provides photogrammetry software that creates highly accurate 2D/3D models from images taken by drones and mobile devices. In this presentation, we will introduce PIX4Dcatch, an easy-to-use 3D scanning app for mobile devices, as well as integration with datasets captured by drones. We will also showcase the latest augumented reality (AR) technology and Gaussian Splatting processing. |
13:40~14:00 | Jun Techno Service | Underwater drone for surveying, measurement and automatic navigation | (TBD) |
14:20~14:40 | NDD | Introducing "SkyAce for License" Drone Simulator | This session introduces "SkyAce for License", a drone simulator for mastering pilot practical exams through repeated practice. Experience realistic transmitter controls and automated scoring of demerits like "course deviation." Flight logs and examiner audio support enable effective solo training. A live demo will showcase its capabilities. Discover how it solves training challenges for drone schools/businesses, plus pricing. |
15:00~15:20 | Industrial Technology Research Institute (ITRI) | ITRI's Pivotal Role in Drone Technology Development in Taiwan | ITRI is an internationally recognized applied research organization. At the Taiwan Pavilion organized by TEDIBOA, ITRI will showcase six advanced drone technologies. In the presentation, ITRI will highlight global trends in the drone industry and the rapid growth of Taiwan’s UAV ecosystem, which benefits from strong collaboration between government, industry, and academia. Through the exhibition, ITRI aims to expand global collaborations and connect with Japanese and Asian technology and market resources to strengthen Taiwan’s role in the drone industry ecosystem. |
June 6, Friday | |||
---|---|---|---|
Schedule | Exhibitor Name | Session Title | Session Overview |
11:00~11:20 | FASOTEC | Create lightweight composite parts easily using a 3D printer | We present a cutting-edge 3D printer that produces "CFRP structural parts" by combining continuous carbon fibers and high-performance resins. These parts achieve aluminum-like strength and outstanding precision, making them ideal for ultra-lightweight metal components and the seamless integration of high-precision resin parts. The printer has also proven highly effective in reducing weight and enhancing efficiency in manufacturing metal jigs and tools. |
11:40~12:00 | TERRA LABO | VTOL fixed-wing UAV for Disaster information system | Terra Labo developed a long-range UAV-VTOL equipped with a less-pro engine featuring EFI functionality, capable of flying over 1000 km in 2023. In this project, Terra Labo is demonstrating a disaster response information support system through a prototype aircraft designed for mass production, integrating satellite C2 Link communication. |
13:00~13:20 | Mirukuru | Flying Laser SLAM | Introducing a case study of the use of "Hovermap," the top-of-the-line laser SLAM surveying system that can be mounted on a drone, for bridge inspection. |
13:40~14:00 | NEDO(New Energy and Industrial Technology Development Organization) | Towards the Future with Long-Range UAV | NEDO conducts 'K program/Development and Demonstration of Unmanned Aircraft Technology for Long-Distance Goods Transportation' since 2024. In this project, NEDO develops unmanned aircraft technology for realizing VTOL UAV which can transport 30-50 kg of cargo up to 1,000 km. This is introduction of this project and expected use cases of the UAV. |
14:20~14:40 | JAPAN 3D PRINTER | Revolutionizing Drone Technology with Carbon Fiber 3DPrinting | In this seminar, we will introduce case studies of lightweight and high-durability drone components made using Markforged’s high-strength 3D printers. We will explain how in-house production leveraging the design flexibility of 3D printing can accelerate development speed and contribute to creating parts that are immediately effective in the field. |
15:00~15:20 | Fukushima Robot Test Field | Introduction of Robot Test Field facilities and activities | Fukushima Robot Test Field (RTF), developed based on the Fukushima Innovation Coast Framework in March 2020, is one of the largest research and development bases in the world. At this research base, verification tests, performance evaluation, and operation training can be carried out while reproducing the actual operating conditions, mainly for ground, maritime, underwater, and aerial robots that are expected to be utilized for infrastructure inspection, and disasters. |
Demonstration area
June 4, Wednesday | |||
---|---|---|---|
Schedule | Exhibitor Name | ||
10:40~11:10 | World Robot Summit Harsh Environment Challenge | ||
11:40~12:10 | DIC | ||
13:40~14:10 | NTT Communications | ||
14:40~15:10 | NTT Communications | ||
15:40~16:10 | NTT Communications |
June 5, Thursday | |||
---|---|---|---|
Schedule | Exhibitor Name | ||
10:40~11:10 | NTT Communications | ||
13:40~14:10 | NTT Communications | ||
14:40~15:10 | NTT Communications |
June 6, Friday | |||
---|---|---|---|
Schedule | Exhibitor Name | ||
10:40~11:10 | NTT Communications | ||
13:40~14:10 | NTT Communications | ||
14:40~15:10 | NTT Communications |