Exhibitor List (2026)
A
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Accuver Co., Ltd. | B0-18 | |
|
|
Aeroprobing | AH-13 | |
|
|
Aerosense | BE-3 | |
| AeroVXR & SClabAir | AeroVXR & SClabAir | BH-23 | |
|
|
AIPLN | AM-1 | |
|
|
Air Frame mfg. & Supply, Co., Inc. | 5071 | |
|
|
airphoto service | SH-2 | |
|
|
Akihabara Drone School | BE-10 | |
| ALSOK | ALSOK | AO-25 | |
|
|
ALUMIIFIVE ENGINEERING Co., Ltd | BI18、BH18 | |
|
|
American State Offices Association (ASOA) | AC-5 | |
|
|
amuse oneself Inc. | AR-23 | |
| Antigravity | Antigravity | BL-10 | |
|
|
ARRK CORPORATION | BC-8 | |
|
|
aster | BD-16 | |
|
|
atom robotics inc. | BA-24 | |
|
|
AutonomyDynamics | BL-23 | |
|
|
Aviation Innovation Development Association | AA-7 |
B
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| bestat Inc. | bestat Inc. | AO-26 | |
|
|
Blue innovation Co., Ltd. | AG-10 | |
|
|
BOUNDARY GYOUSEISHOSHI Corp. | AR-10 | |
|
|
Brule Inc | AF-20 |
C
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Chubu Electric Power Grid Co.,Inc. | AO-12 AO-1 | |
| Chubuseiki Co.,Ltd | Chubuseiki Co.,Ltd |
D
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
D-Academy SHIKOKU (YANO-SYOUTEN CO.,LTD) | ||
| Daiwa Exploration & Consulting Co., Ltd. | Daiwa Exploration & Consulting Co., Ltd. | AR-20 | |
| dentsusoken | dentsusoken | AC-20 | |
|
|
DIC corporation | SF-4 | |
| DPA FPV DRONE SCHOOL | DPA FPV DRONE SCHOOL | AC-3 | |
| DPCA | DPCA | AA-18 | |
| drone college | drone college | AG-1 | |
|
|
Drone Service Promotion Association | AA-13 | |
|
|
DroneUtilizationPlatform | AO-19 |
E
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
EAMS ROBOTICS Co., Ltd | AL-23 | |
|
|
ECR | AP-26 | |
| Eikou Engineering Co.,Ltd | Eikou Engineering Co.,Ltd | BH-7 | |
|
|
Electronic Navigation Research Institute, National Institute of Maritime, Port and Aviation Technology | BL-18 | |
|
|
Enabler | ||
|
|
Enovix | BH-15 | |
|
|
everblue Technologies INC. | BL-1 | |
| EXEDY | EXEDY | AS-3 |
F
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
FASOTEC Co., Ltd. | BD-12 | |
|
|
FIT CO.,LTD. | AT-20 | |
|
|
FLECO.,LTD. | AC-10 | |
|
|
FPT | AL-15 | |
|
|
fujifilm corporation | BD-19 | |
|
|
Fukushima Prefectural Government | AL-23 | |
|
|
Fukushima Robot Test Field | AL-23 | |
| Futaba Corporation | Futaba Corporation | BL-15 |
G
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
General Incorporated Association Japan UAS Industrial Development Association | AG-15 | |
| Gifu Industrial Economic Promotion Center | Gifu Industrial Economic Promotion Center | AC-18 | |
|
|
Global Information Inc. | BE-1 | |
|
|
GMO Internet Group, Inc. | AF-3 | |
|
|
Gyoda Drone School | スクールゾーン |
H
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Hamamatsu City / Hamamatsu City Mobility Service Promotion Consortium | BB-26 | |
|
|
HIEN Aero Technologies | BG-25 | |
|
|
Hito-Robo | AR-10 | |
|
|
HP Japan Inc. | BO-7 | |
|
|
Hypmotion | AL-15 |
I
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| IHI | IHI | BD-23 | |
|
|
Ikeda&Kunimatsu Law Office | BH-1 | |
|
|
Impress Corporation | BF-1 | |
|
|
INCADD Components for Drone | AT-1 | |
|
|
Intent Exchange, Inc. | BB-23 | |
|
|
Ishikawa Energy Research Co.,Ltd. | BL-7 |
J
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Japan Air Mobility Research Institute | BL-26 | |
|
|
Japan Airlines Co., Ltd.JAL Engineering Co., Ltd. | BL-19 | |
|
|
Japan Architectural Drone Association | BG-18 | |
|
|
Japan DMC Co., Ltd. | AR-20 | |
|
|
Japan Drone Show Association | AC-8 | |
|
|
Japan Drone Transport Association | BF-7 | |
|
|
Japan Meteorological Corporation | AS-23 | |
|
|
Japan Nova Systems | AD-20 | |
| Japan Radio Air Navigation Systems Association | Japan Radio Air Navigation Systems Association | AC-4 | |
| Japan Tobacco Inc. Chiba Branch | Japan Tobacco Inc. Chiba Branch | ||
|
|
Japan UAV Association | AA-20 | |
| Japan Unmanned System Traffic & Radio Management Consortium/The National Institute of Information and Communications Technology | Japan Unmanned System Traffic & Radio Management Consortium/The National Institute of Information and Communications Technology | AA-16 | |
|
|
Japan Unmanned System Traffic & Radio Management Consortium/The National Institute of Information and Communications Technology | AA-16 | |
|
|
JEPICO CORPORATION | BB-13 | |
|
|
Jun Techno Service Co., Ltd. | BB-5 | |
|
|
Jupitor corporation | BE-15 |
K
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
K-best technology lnc. | AF-18 | |
| Komine Musen Denki Co.,Ltd. | Komine Musen Denki Co.,Ltd. | BL-20 | |
|
|
KUWABARA DENSO CO., LTD / TEAD CO., LTD | SH-1 | |
|
|
KYODO Co., LTD. | AS-4 |
L
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Lefixea Inc. | AC-1 | |
|
|
LegaLight | BB-10 | |
| Liberaware CO.,LTD. | Liberaware CO.,LTD. | BO-15 | |
|
|
Locai-Aid.LLC | BL-12 | |
|
|
Logic and Design Inc. | AO-23 | |
|
|
LOGIC DESIGN INC | BG-23 |
M
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
M&M NEXTSOLUTION Co., Ltd | BB-25 | |
|
|
MEIJI SANGYO COMPANY | BC-3 | |
|
|
Mirukuru | AR-13 | |
|
|
Mitsuboshi Belting Ltd. | BD-15 |
N
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
NDD | AP-23 | |
|
|
NEDO (New Energy and Industrial Technology Development Organization) | BG-13 | |
|
|
NEDO ReAMo Project Nagoya Institute of Technology Consortium | ||
| NEDO ReAMo Project Univ. of Tokyo Consortium | NEDO ReAMo Project Univ. of Tokyo Consortium | BE-13 | |
|
|
NIDEC CORPORATION | BH-16 | |
| NIPPON STEEL TRADING CORPORATION | NIPPON STEEL TRADING CORPORATION | BB-7 | |
| Nipponryuutuushoukai | Nipponryuutuushoukai | AD-7 | |
|
|
NTT e-Drone Technology | AN-1 |
O
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| O.S. ENGINES MFG.CO.,LTD. | O.S. ENGINES MFG.CO.,LTD. | BL-15 | |
|
|
Oita Drone Association | AG-18 | |
|
|
Organization for Fukushima Soso region Revitalization | AL-23 | |
|
|
Oshin Dream Co.,Ltd. | AP-20 |
P
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Paix Avi Co., Ltd. FwriteDown | AT-8 | |
|
|
PANEFRI INDUSTRIAL CO., LTD. | BG-1 | |
|
|
Pix4D Co., Ltd. | BH-3 | |
| Powart Japan Co., Ltd. | Powart Japan Co., Ltd. | BL-25 |
Q
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
QUKAI | BM-16 |
R
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
REDCLIFF, Inc. | ||
| RICOH Japan Co., Ltd. | RICOH Japan Co., Ltd. | BA-1 | |
|
|
RIEGL JAPAN Ltd. | AS-12 | |
|
|
Robodex | AP-3 | |
|
|
Robotic Business Institution of Zenith Activity | AD-1 | |
|
|
ROBOZ Inc. | AP-18 |
S
T
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Taica Corporation | BG-15 | |
| TakumiCo.,Ltd. | TakumiCo.,Ltd. | AD-5 | |
|
|
TEAD Co., Ltd | AC-13 | |
|
|
technosystem | BL-4 | |
|
|
Terra Labo Inc. | AL-3 | |
|
|
The Japan Amateur Radio Development Association | AA-15 | |
|
|
The Society of Japanese Aerospace Companies | AA-12 | |
|
|
TKK Works Co., Ltd. | BA-12 | |
|
|
Tobas: A Fully Made-in-Japan Flight Controller | BA-25 | |
|
|
TOCAD ENERGY CO.,LTD. | BE-8 | |
| Tokyo Electric Power Company Holdings Research Institute | Tokyo Electric Power Company Holdings Research Institute | AQ-8 | |
|
|
Topia Co.,Ltd. | AL-18 | |
| Toung Mei Xing Ye Tech(SZ)Co.,Ltd. | Toung Mei Xing Ye Tech(SZ)Co.,Ltd. | BM-13 | |
|
|
TOYO Corporation | BM-18 | |
|
|
Toyo Engineer Co., Ltd. | BB-20 |
V
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Vectology Inc. | AF-15 | |
|
|
VR Connect Inc. | AS-25 |
W
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
| WeeFeeS LLC | WeeFeeS LLC | AS-24 | |
|
|
WINGGATE | BH-5 | |
| Wistron Corporation | Wistron Corporation | AP-12 |
X
Y
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Yamashina Corp, | BI-15 | |
| yasuda kensetsu Co., Ltd. | yasuda kensetsu Co., Ltd. | AD-18 | |
|
|
YellowScan Japan | AS-7 | |
|
|
Yokohama DroneIT School | スクールゾーン |
Foreign Exhibitor
| Exhibitor name | Booth Number | Details Page | |
|---|---|---|---|
|
|
Aeraxa Aerospace Tech Co., Ltd (Taiwan) | AF10 | |
|
|
Aiu Limited | BD-10 | |
|
|
BRD Group Co.,ltd | AP-11 | |
|
|
CHAMP-RAY INDUSTRIAL CO., LTD. | AS26 | |
|
|
Earthgen Technology | AR-11 | |
|
|
EOS INNOVATIVE ENTERPRISE CO., LTD. | AC-23 | |
|
|
GENERAL CHERRY | AP-15 | |
| GREMSY | GREMSY | AL-15 | |
|
|
Grepow DBA Tattu Battery | AP-7 | |
|
|
H3R | BM-26 | |
|
|
HAITIMA CORPORATION | AO18 | |
|
|
HANG JIAN TECHNOLOGY CO., LTD | ||
|
|
HTI UAS | AL-15 | |
|
|
HYENA INC. | AC-25 | |
|
|
iCatch Technology Inc | BA-26 | |
|
|
Inertial Labs, a VIAVI Solutions Company | AP-25 | |
|
|
JRK VISION | AF-16 | |
|
|
LaiShuo Enterprise Co., LTD | Hall 6 AC- | |
|
|
National Fire Research Institute | AF-13 | |
|
|
OJEX | AR1 | |
|
|
Performance Rotors | BB-11 | |
| Quantum Systems | Quantum Systems | ||
|
|
SBG SYSTEMS | AS-8 | |
| Shenzhen Ayaa Technology Co., Ltd. | Shenzhen Ayaa Technology Co., Ltd. | BB-3 | |
| SHENZHEN ISD TECHNOLOGY CO.,LTD | SHENZHEN ISD TECHNOLOGY CO.,LTD | AO10 | |
|
|
SYNEREX Inc. | AQ-7 | |
|
|
T-MOTOR / NANCHANG RUIJI TRADING CO.,LTD | AP-8 | |
|
|
Taiwan Defense Industry Development Association | AF-23 | |
|
|
Taiwan UAS Group | AD-12 | |
|
|
TAKE OVER RILIEVI INTEGRATI | AP-1 | |
|
|
TOP-UNUM ELECTRONICS CO., LTD | AC-24 | |
|
|
UAVPROF Drone Simulator | BD-18 | |
|
|
Ultraband Technologies, Inc. | AD-8 | |
| World UAV Federation | World UAV Federation | BM-12 | |
|
|
Xsens | BC-1 |






